View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0007456 | vehicle service | Toyota SERA | public | 2024-08-19 14:44 | 2024-09-01 09:41 |
Reporter | DigitalMy | ||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | assigned | Resolution | open | ||
Summary | 0007456: EXY10 combination meter AT modification | ||||
Description | Fix clock power supply in dashboard 82102-00002 /83010-18020 Restore meter panel mechanic and eletric components in Toyota Sera (AT) dashboard MT models have different speedometer assy (without O/D lamp) SERA01 /83110-18020 SERA02 /83110-18021 SERA03 /83110-18022 | ||||
Tags | No tags attached. | ||||
|
83010-18020_automatic_meter_SERA.JPG (299,724 bytes) |
|
Original EXY10 /83010-18020 = automatic transmission (82102-000) 02 AT (with OverDrive) - currently installed dashboard has 3 connectors for wiring A. 12-pin B. 12-pin C. 08-pin Pinout 0000186 |
|
Clock in combination meter has dual power: +BAT via dome 15A fuse (underhood box last fuse) chain for memory, blue-yellow wire ACC -> cigarete lighter and radio fuse line (switched by ignition lock) for show clock |