View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002346 | vehicle service | Suzuki GSR400 | public | 2021-04-11 23:09 | 2024-07-18 03:18 |
Reporter | DigitalMy | ||||
Priority | normal | Severity | minor | Reproducibility | always |
Status | assigned | Resolution | open | ||
Summary | 0002346: Periodic technical inspection of Suzuki GSR400 | ||||
Description | GK7DA (GSR400K6) Suzuki motorcycle service Do inspection each year and save results here | ||||
Additional Information | There were the following GSR400 modifications: GSR400K6 : GK7DA-100001~ GSR400K7 : GK7DA-101787~ GSR400AK7 : GK7DA-102126~ GSR400K9 : GK7EA-100036~ GSR400AK9 : GK7EA-100026~ GSR400L0 : GK7EA-100808~ GSR400AL0 : GK7EA-100798~ "A" - means ABS enabled model | ||||
Tags | No tags attached. | ||||
|
2021 as specified in 0000094 1) problem with stable engine run, unstable spark - fixed with fuel system cleaning 2021-06 2) durty motor oil, replaced 2021-05-02 3) empty rear brake storage tank 4) bad front lamp - replace lamps 2021-07 5) missing fixture for cowl 6) rear break disk not flat |
|
2022: rear brake cylinder seal damaged found /69102-05880 missing cap on rear bleeder plug /55156-66310 damaged seal /59112-44B00 GSR400K6_60.png (387,195 bytes) |
|
2024: rear sprocket - replaced 2024-07-16 0000056 chain rust - replaced 2024-07-16 0000056 engine oil 0000094 oil filter 0000094 brake switch rear /37740-45D00 or /37740-31D00 brake switch front /57460-17C11 /57460-14J01 /57460-14J02 rear fender broken - reinforce underneath |